Balance Sheet
Key balance sheet figures by month, from your QuickBooks Balance Sheet exports.
Data status: QuickBooks Balance Sheet through 2025-06-30 (360 days ago) · covers Mar 2025–Jun 2025. Stale — upload the latest export to refresh these numbers.
Upload QuickBooks →By month QuickBooks Balance Sheet · 360d old · update
| Line | 2025-03 | 2025-04 | 2025-05 | 2025-06 |
|---|---|---|---|---|
| Assets | ||||
| Cash (bank) | $820,000 | $880,000 | $935,000 | $980,000 |
| Accounts Receivable | $118,000 | $122,000 | $124,000 | $125,000 |
| Fixed Assets (net) | - | - | - | - |
| Total Assets | $938,000 | $1,002,000 | $1,059,000 | $1,105,000 |
| Liabilities | ||||
| Accounts Payable (subs) | $70,000 | $67,000 | $65,000 | $64,000 |
| Equity | ||||
| Owner's Equity (cumulative) | $2,100,000 | $2,280,000 | $2,470,000 | $2,660,000 |
| Working Capital | $868,000 | $935,000 | $994,000 | $1,041,000 |
| Current Ratio | 13.40 | 14.96 | 16.29 | 17.27 |
Owner's Equity is cumulative (lifetime distributions exceed retained earnings, so it reads negative). Working capital is negative because the subcontractor payable exceeds current assets. Note: this view captures the headline figures; credit cards and other current liabilities are not yet split out per month.