Balance Sheet
Key balance sheet figures by month, from your QuickBooks Balance Sheet exports.
Data status: QuickBooks Balance Sheet through 2026-09-30 (20 days ago) · covers Oct 2025–Sep 2026. Stale — upload the latest export to refresh these numbers.
Upload QuickBooks →By month QuickBooks Balance Sheet · 20d old · update
| Line | 2025-10 | 2025-11 | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 | 2026-07 | 2026-08 | 2026-09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||||
| Cash (bank) | $120,000 | $121,800 | $123,600 | $125,400 | $127,200 | $129,000 | $130,800 | $132,600 | $134,400 | $136,200 | $138,000 | $142,000 |
| Accounts Receivable | $560,000 | $566,000 | $572,000 | $578,000 | $584,000 | $590,000 | $596,000 | $602,000 | $608,000 | $614,000 | $620,000 | $630,000 |
| Fixed Assets (net) | $180,000 | $180,000 | $180,000 | $180,000 | $180,000 | $180,000 | $180,000 | $180,000 | $180,000 | $180,000 | $180,000 | $180,000 |
| Total Assets | $895,000 | $902,800 | $910,600 | $918,400 | $926,200 | $934,000 | $941,800 | $949,600 | $957,400 | $965,200 | $973,000 | $987,000 |
| Liabilities | ||||||||||||
| Accounts Payable (subs) | $100,000 | $101,500 | $103,000 | $104,500 | $106,000 | $107,500 | $109,000 | $110,500 | $112,000 | $113,500 | $115,000 | $117,500 |
| Equity | ||||||||||||
| Owner's Equity (cumulative) | $730,000 | $736,300 | $742,600 | $748,900 | $755,200 | $761,500 | $767,800 | $774,100 | $780,400 | $786,700 | $793,000 | $804,500 |
| Working Capital | $588,000 | $594,300 | $600,600 | $606,900 | $613,200 | $619,500 | $625,800 | $632,100 | $638,400 | $644,700 | $651,000 | $662,500 |
| Current Ratio | 5.63 | 5.62 | 5.62 | 5.62 | 5.61 | 5.61 | 5.60 | 5.60 | 5.59 | 5.59 | 5.58 | 5.58 |
Owner's Equity is cumulative (lifetime distributions exceed retained earnings, so it reads negative). Working capital is negative because the subcontractor payable exceeds current assets. Note: this view captures the headline figures; credit cards and other current liabilities are not yet split out per month.