Needs Review
Transactions the auto-categorizer couldn't place with confidence — uncategorized spend and deposits with no client name. Tag them so nothing hides in "other."
Data status: Bank feed (Cascade) through 2026-09-19 (31 days ago) · last uploaded 2026-09-22 · covers Apr 2026–Sep 2026. Stale — upload the latest export to refresh these numbers.
Update bank feed →12 items to tag
| Date | Description | Amount | Category | Client (deposits) |
|---|---|---|---|---|
| 2026-09-18 | Fuel and vehicle | $-15,600.00 | ||
| 2026-08-18 | Fuel and vehicle | $-15,600.00 | ||
| 2026-07-18 | Fuel and vehicle | $-15,600.00 | ||
| 2026-06-18 | Fuel and vehicle | $-15,600.00 | ||
| 2026-05-18 | Fuel and vehicle | $-15,600.00 | ||
| 2026-04-18 | Fuel and vehicle | $-15,600.00 | ||
| 2026-09-19 | Equipment lease | $-11,450.00 | ||
| 2026-08-19 | Equipment lease | $-11,450.00 | ||
| 2026-07-19 | Equipment lease | $-11,450.00 | ||
| 2026-06-19 | Equipment lease | $-11,450.00 | ||
| 2026-05-19 | Equipment lease | $-11,450.00 | ||
| 2026-04-19 | Equipment lease | $-11,450.00 |
Changes save as you make them and the item drops off this list on refresh once it's no longer "other"/unattributed.